Trademark Fee Schedule
Location | 1st Class Fee (NTD) | Extra Class Fee (NTD) | Search Fee (NTD) | POA Fee (NTD) | Duration (months) | Validity (year) | Region |
---|---|---|---|---|---|---|---|
Taiwan | 4,800 (Application) | 4,800 (Application) | Free | N/A | 6 to 8 | 10 | Asia |
Taiwan | 3,000 (Registration) | 3,000 (Registration) | Free | N/A | 6 to 8 | 10 | Asia |
Hong Kong | 10,000 | 6,000 | Free | N/A | 6 to 8 | 10 | Asia |
China | 8,000 | 8,000 | Free | N/A | 6 to 8 | 10 | Asia |
Macau | 11,200 | 11,200 | Free | Contact US | 9 | 7 | Asia |
Japan | 36,000 | 30,000 | Free | N/A | 8 to 12 | 10 | Asia |
South Korea | 27,200 | 27,200 | Free | N/A | 15 to 18 | 10 | Asia |
Singapore | 16,000 | 16,000 | Free | N/A | 4 to 6 | 10 | Asia |
Malaysia | 28,000 | 28,000 | Free | N/A | 8 to 10 | 10 | Asia |
Thailand | 38,000 | 34,000 | Free | Contact US | 10 to 12 | 10 | Asia |
Philippines | 18,000 | 16,000 | Free | N/A | 3 to 6 | 10 | Asia |
Vietnam | 22,000 | 14,000 | Free | N/A | 21 to 36 | 10 | Asia |
Indonesia | 27,200 | 18,000 | Free | N/A | 12 to 18 | 10 | Asia |
Cambodia | 24,000 | 14,000 | Free | Contact US | 9 to 12 | 10 | Asia |
Laos | 27,200 | 24,000 | Free | N/A | 10 to 12 | 10 | Asia |
Brunei | 36,000 | 32,000 | Free | N/A | 9 to 12 | 10 | Asia |
India | 24,000 | 24,000 | Free | N/A | 6 to 10 | 10 | Asia |
Turkey | 28,000 | 19,800 | Free | N/A | 6 to 8 | 10 | Europe |
Pakistan | 34,500 | 34,500 | Free | Contact US | 8 to 10 | 10 | Asia |
USA | 26,000 | 18,000 | Free | N/A | 14 to 16 | 10 | North America |
Canada | 36,500 | 16,000 | Free | N/A | 15 to 24 | 10 | North America |
European Union (EU) | 46,000 | 4,000 | Free | N/A | 6 to 8 | 10 | Europe |
United Kingdom (UK) | 22,000 | 18,000 | Free | N/A | 4 to 8 | 10 | Europe |
France | 30,500 | 11,000 | Free | N/A | 6 to 10 | 10 | Europe |
Germany | 36,500 | 12,000 | Free | N/A | 6 to 12 | 10 | Europe |
Switzerland | 41,000 | 14,000 | Free | N/A | 3 to 6 | 10 | Europe |
Italy | 31,200 | 7,200 | Free | N/A | 5 to 8 | 10 | Europe |
Benelux | 31,500 | 14,500 | Free | N/A | 3 to 6 | 10 | Europe |
Spain | 26,500 | 22,500 | Free | N/A | 6 to 12 | 10 | Europe |
Norway | 32,500 | 15,800 | Free | N/A | 5 to 7 | 10 | Europe |
Denmark | 32,500 | 16,000 | Free | N/A | 4 to 6 | 10 | Europe |
Sweden | 32,500 | 16,000 | Free | N/A | 3 to 6 | 10 | Europe |
Australia | 16,000 | 16,000 | Free | N/A | 6 to 10 | 10 | Oceania |
New Zealand | 14,000 | 10,000 | Free | N/A | 6 to 10 | 10 | Oceania |
Brazil | 40,000 | 36,000 | Free | N/A | 12 to 18 | 10 | South America |
Argentina | 28,500 | 26,500 | Free | N/A | 12 to 14 | 10 | South America |
Mexico | 27,500 | 23,500 | Free | N/A | 6 to 8 | 10 | America |
Peru | 26,500 | 26,500 | Free | N/A | 5 to 8 | 10 | South America |
Chile | 33,500 | 29,500 | Free | N/A | 10 to 12 | 10 | South America |
Colombia | 33,500 | 23,000 | Free | N/A | 6 to 12 | 10 | South America |
Paraguay | 34,500 | 34,500 | Free | Contact US | 8 to 12 | 10 | South America |
Uruguay | 33,800 | 20,800 | Free | N/A | 9 to 12 | 10 | South America |
United Arab Emirates (UAE) | 113,000 | 113,000 | 6,200 | Contact US | 3 to 5 | 10 | Middle East |
Saudi Arabia | 104,000 | 104,000 | 13,500 | Contact US | 5 to 8 | 10 | Middle East |
Qatar | 66,500 | 66,500 | 13,500 | Contact US | 8 to 10 | 10 | Middle East |
Kuwait | 67,200 | 63,200 | 7,500 | Contact US | 8 to 10 | 10 | Middle East |
Oman | 58,500 | 54,500 | 7,500 | Contact US | 6 to 15 | 10 | Middle East |
Bahrain | 77,500 | 73,500 | 7,500 | Contact US | 6 to 8 | 10 | Middle East |
Israel | 39,500 | 27,000 | Free | N/A | 8 to 10 | 10 | Middle East |
South Africa | 27,500 | 23,500 | Free | N/A | 12 to 14 | 10 | Africa |
Egypt | 22,000 | 22,000 | Free | Contact US | 18 to 24 | 10 | Africa |
Nigeria | 38,500 | 34,500 | Free | N/A | 12 to 14 | 10 | Africa |
*Benelux inclued Belgium, Netherlands, Luxembourg
*EU Trademark: 3rd or each additional class will cost NTD8,000
*EU is including 27 country members as below.
Austria, Belgium, Bulgaria, Croatia, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Holland, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, and Sweden.
* UAE geographical coverage: Abu-Dhabi, Dubai, Sharjah, Ras Al-Khaimah, Ajman, Fujairah and Umm Al-Quwain
*Registration fee of Switzerland , Germany which cover up to three classes,additional class will count on extra class fee
*It is an estimated cost only and the charge is subject to actual cost which may vary due to unforeseen circumstances like fluctuation of currency and increase or decrease of tariffs, procedures and works.
For questions & support, please call us at +886-2-2651-4976 or send your email to taiwan@accoladeip.com, and we will feedback to you as soon as possible.