-
We Provide Transparent price without hidden cost
The price listed include all of the costs required in USD, which include all of the official fee, attorney fee, documentation fees and regular incidentals.
-
We Provide Transparent price without hidden cost
The price listed include all of the costs required in USD, which include all of the official fee, attorney fee, documentation fees and regular incidentals.
Global Trademark Fee Schedule
Location | 1st Class Fee (GBD) | Extra Class Fee (GBD) | Search Fee (GBD) | POA Fee (GBD) | Processing Time (months) | Validity (years) | Region |
---|
Location | 1st Class Fee (GBD) | Extra Class Fee (GBD) | Search Fee (GBD) | POA Fee (GBD) | Processing Time (months) | Validity (years) | Region |
---|---|---|---|---|---|---|---|
United Kingdom (UK) | 580 | 470 | Free | N/A | 4 to 8 | 10 | Europe |
European Union (EU) | 1,200 | 110 | Free | N/A | 6 to 8 | 10 | Europe |
Hong Kong | 270 | 160 | Free | N/A | 6 to 8 | 10 | Asia |
China | 210 | 210 | Free | N/A | 6 to 8 | 10 | Asia |
Macau | 300 | 300 | Free | 160 | 6 to 8 | 7 | Asia |
Taiwan | 470 | 370 | Free | N/A | 6 to 8 | 10 | Asia |
Japan | 990 | 790 | Free | N/A | 8 to 12 | 10 | Asia |
South Korea | 710 | 710 | Free | N/A | 15 to 18 | 10 | Asia |
Singapore | 420 | 420 | Free | N/A | 4 to 6 | 10 | Asia |
Malaysia | 840 | 730 | Free | N/A | 8 to 10 | 10 | Asia |
Thailand | 990 | 890 | Free | 160 | 10 to 12 | 10 | Asia |
Philippines | 470 | 420 | Free | N/A | 3 to 6 | 10 | Asia |
Vietnam | 580 | 370 | Free | N/A | 21 to 36 | 10 | Asia |
Indonesia | 710 | 470 | Free | N/A | 12 to 18 | 10 | Asia |
Cambodia | 630 | 370 | Free | 160 | 9 to 12 | 10 | Asia |
Laos | 710 | 680 | Free | N/A | 10 to 12 | 10 | Asia |
Brunei | 610 | 500 | Free | N/A | 9 to 12 | 10 | Asia |
India | 630 | 630 | Free | N/A | 6 to 10 | 10 | Asia |
Turkey | 920 | 820 | Free | N/A | 6 to 8 | 10 | Europe |
US | 680 | 470 | Free | N/A | 14 to 16 | 10 | North America |
Canada | 960 | 270 | Free | N/A | 15 to 24 | 10 | North America |
France | 820 | 300 | Free | N/A | 6 to 10 | 10 | Europe |
Germany | 1,020 | 320 | Free | N/A | 6 to 12 | 10 | Europe |
Switzerland | 1,200 | 370 | Free | N/A | 3 to 6 | 10 | Europe |
Italy | 820 | 190 | Free | N/A | 5 to 8 | 10 | Europe |
Australia | 420 | 420 | Free | N/A | 6 to 10 | 10 | Oceania |
New Zealand | 370 | 270 | Free | N/A | 6 to 10 | 10 | Oceania |
Brazil | 1,340 | 1,130 | Free | N/A | 12 to 18 | 10 | South America |
Argentina | 920 | 840 | Free | 270 | 12 to 14 | 10 | South America |
Mexico | 890 | 840 | Free | N/A | 6 to 8 | 10 | North America |
Peru | 710 | 710 | Free | N/A | 5 to 8 | 10 | South America |
Chile | 1,050 | 630 | Free | N/A | 10 to 12 | 10 | South America |
Colombia | 890 | 610 | Free | N/A | 6 to 12 | 10 | South America |
United Arab Emirates (UAE) | 3,330 | 3,330 | 270 | 790 | 3 to 5 | 10 | Middle East |
Saudi Arabia | 3,110 | 3,000 | 370 | 300 | 5 to 8 | 10 | Middle East |
Qatar | 2,060 | 1,960 | 320 | 300 | 8 to 10 | 10 | Middle East |
Kuwait | 1,750 | 1,650 | 190 | 300 | 8 to 10 | 10 | Middle East |
Oman | 1,440 | 1,340 | 240 | 160 | 6 to 15 | 10 | Middle East |
Israel | 1,340 | 1,230 | Free | N/A | 9 to 14 | 10 | Middle East |
South Africa | 710 | 630 | Free | N/A | 20 to 36 | 10 | Africa |
Egypt | 580 | 580 | Free | 470 | 18 to 24 | 10 | Africa |
*Benelux inclued Belgium, Netherlands, Luxembourg
*EU Trademark: 3rd or each additional class will cost USD260
* European Community is including 27 country members as below.
Austria, Belgium, Bulgaria, Croatia, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Holland, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, and Sweden.
* UAE geographical coverage: Abu-Dhabi, Dubai, Sharjah, Ras Al-Khaimah, Ajman, Fujairah and Umm Al-Quwain
*POA fee of UAE & Saudi Arabia include both notarization and legalization
*Registration fee of Switzerland , Germany and France which cover up to three classes,additional class will count on extra class fee
*It is an estimated cost only and the charge is subject to actual cost which may vary due to unforeseen circumstances like fluctuation of currency and increase or decrease of tariffs, procedures and works.
For questions & support, please call us at +852 3521 2999 or send your email to info@accoladeip.com, and we will feedback to you as soon as possible.