Global Trademark Fee Schedule
Location | 1st Class Fee (SGD) | Extra Class Fee (SGD) | Search Fee (SGD) | POA Fee (SGD) | Processing Time (months) | Validity (years) | Region |
---|---|---|---|---|---|---|---|
Singapore | 450 | 450 | Free | N/A | 4 to 6 | 10 | Asia |
Hong Kong | 460 | 280 | Free | N/A | 6 to 8 | 10 | Asia |
China | 400 | 400 | Free | N/A | 6 to 8 | 10 | Asia |
Macau | 510 | 510 | Free | 350 | 6 to 8 | 7 | Asia |
Taiwan | 820 | 640 | Free | N/A | 6 to 8 | 10 | Asia |
Japan | 1,720 | 1,360 | Free | N/A | 8 to 12 | 10 | Asia |
South Korea | 1,230 | 1,230 | Free | N/A | 15 to 18 | 10 | Asia |
Malaysia | 800 | 700 | Free | N/A | 8 to 10 | 10 | Asia |
Thailand | 1,720 | 1,540 | Free | 350 | 10 to 12 | 10 | Asia |
Philippines | 820 | 730 | Free | N/A | 3 to 6 | 10 | Asia |
Vietnam | 1,000 | 640 | Free | N/A | 21 to 36 | 10 | Asia |
Indonesia | 1,230 | 820 | Free | N/A | 12 to 18 | 10 | Asia |
Cambodia | 1,090 | 640 | Free | 350 | 9 to 12 | 10 | Asia |
Laos | 1,230 | 1,180 | Free | N/A | 10 to 12 | 10 | Asia |
Brunei | 1,050 | 870 | Free | N/A | 9 to 12 | 10 | Asia |
India | 1,090 | 1,090 | Free | N/A | 6 to 10 | 10 | Asia |
Turkey | 1,160 | 830 | Free | N/A | 6 to 8 | 10 | Europe |
Pakistan | 1,350 | 1,350 | Free | 350 | 8 to 10 | 10 | Asia |
USA | 1,180 | 820 | Free | N/A | 14 to 16 | 10 | North America |
Canada | 1,550 | 680 | Free | N/A | 15 to 24 | 10 | North America |
European Union (EU) | 2,080 | 190 | Free | N/A | 6 to 8 | 10 | Europe |
United Kingdom (UK) | 1,000 | 820 | Free | N/A | 4 to 8 | 10 | Europe |
France | 1,410 | 510 | Free | N/A | 6 to 10 | 10 | Europe |
Germany | 1,550 | 550 | Free | N/A | 6 to 12 | 10 | Europe |
Switzerland | 1,700 | 640 | Free | N/A | 3 to 6 | 10 | Europe |
Italy | 1,410 | 330 | Free | N/A | 5 to 8 | 10 | Europe |
Benelux | 1,300 | 600 | Free | N/A | 3 to 6 | 10 | Europe |
Spain | 1,150 | 950 | Free | N/A | 6 to 12 | 10 | Europe |
Norway | 1,350 | 650 | Free | N/A | 5 to 7 | 10 | Europe |
Denmark | 1,350 | 700 | Free | N/A | 4 to 6 | 10 | Europe |
Sweden | 1,350 | 700 | Free | N/A | 3 to 6 | 10 | Europe |
Australia | 730 | 730 | Free | N/A | 6 to 10 | 10 | Oceania |
New Zealand | 640 | 460 | Free | N/A | 6 to 10 | 10 | Oceania |
Brazil | 1,700 | 1,500 | Free | N/A | 12 to 18 | 10 | South America |
Argentina | 1,180 | 1,150 | Free | N/A | 12 to 14 | 10 | South America |
Mexico | 1,200 | 1,000 | Free | N/A | 6 to 8 | 10 | North America |
Peru | 1,230 | 1,230 | Free | N/A | 5 to 8 | 10 | South America |
Chile | 1,350 | 1,150 | Free | N/A | 10 to 12 | 10 | South America |
Colombia | 1,540 | 1,050 | Free | N/A | 6 to 12 | 10 | South America |
Paraguay | 1,350 | 1,350 | Free | 350 | 8 to 12 | 10 | South America |
Uruguay | 1,350 | 850 | Free | N/A | 9 to 12 | 10 | South America |
United Arab Emirates (UAE) | 4,800 | 4,800 | 260 | 350 | 3 to 5 | 10 | Middle East |
Saudi Arabia | 4,400 | 4,400 | 550 | 350 | 5 to 8 | 10 | Middle East |
Qatar | 2,800 | 2,800 | 550 | 780 | 8 to 10 | 10 | Middle East |
Kuwait | 3,040 | 2,860 | 310 | 750 | 8 to 10 | 10 | Middle East |
Oman | 2,500 | 2,320 | 310 | 350 | 6 to 15 | 10 | Middle East |
Bahrain | 3,250 | 3,050 | 310 | 350 | 6 to 8 | 10 | Middle East |
Israel | 1,650 | 1,150 | Free | N/A | 8 to 10 | 10 | Middle East |
South Africa | 1,150 | 980 | Free | N/A | 12 to 14 | 10 | Africa |
Egypt | 1,000 | 1,000 | Free | 1,000 | 18 to 24 | 10 | Africa |
Nigeria | 1,550 | 1,400 | Free | N/A | 12 to 14 | 10 | Africa |
*Benelux inclued Belgium, Netherlands, Luxembourg
*EU Trademark: 3rd or each additional class will cost SGD 450
* European Community is including 27 country members as below.
Austria, Belgium, Bulgaria, Croatia, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Holland, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, & Sweden.
* UAE geographical coverage: Abu-Dhabi, Dubai, Sharjah, Ras Al-Khaimah, Ajman, Fujairah and Umm Al-Quwain
*POA fee of UAE & Saudi Arabia include both notarization and legalization
*Registration fee of Switzerland , Germany which cover up to three classes,additional class will count on extra class fee
*It is an estimated cost only and the charge is subject to actual cost which may vary due to unforeseen circumstances like fluctuation of currency and increase or decrease of tariffs, procedures and works.
For questions & support, please call us at +65 6227 0045 or send your email to singapore@accoladeip.com, and we will feedback to you as soon as possible.