Global Trademark Fee Schedule
Location | 1st Class Fee (PHP) | Extra Class Fee (PHP) | Search Fee (PHP) | POA Fee (PHP) | Processing Time (months) | Validity (year) | Region |
---|---|---|---|---|---|---|---|
Philippines | 10,000 | 10,000 | Free | N/A | 3 to 6 | 10 | Asia |
Hong Kong | 17,500 | 10,500 | Free | N/A | 6 to 8 | 10 | Asia |
China | 14,000 | 14,000 | Free | N/A | 6 to 8 | 10 | Asia |
Macau | 19,600 | 19,600 | Free | 6,000 | 6 to 8 | 7 | Asia |
Taiwan | 31,500 | 24,500 | Free | N/A | 6 to 8 | 10 | Asia |
Japan | 66,500 | 52,500 | Free | N/A | 8 to 12 | 10 | Asia |
South Korea | 47,600 | 47,600 | Free | N/A | 15 to 18 | 10 | Asia |
Singapore | 28,000 | 28,000 | Free | N/A | 4 to 6 | 10 | Asia |
Malaysia | 56,000 | 49,000 | Free | N/A | 8 to 10 | 10 | Asia |
Thailand | 66,500 | 59,500 | Free | 6,000 | 10 to 12 | 10 | Asia |
Vietnam | 38,500 | 24,500 | Free | N/A | 21 to 36 | 10 | Asia |
Indonesia | 47,600 | 31,500 | Free | N/A | 12 to 18 | 10 | Asia |
Cambodia | 42,000 | 24,500 | Free | 6,000 | 9 to 12 | 10 | Asia |
Laos | 47,600 | 42,000 | Free | N/A | 10 to 12 | 10 | Asia |
India | 42,000 | 42,000 | Free | N/A | 6 to 10 | 10 | Asia |
Turkey | 48,000 | 35,770 | Free | N/A | 12 to 16 | 10 | Europe |
Pakistan | 59,800 | 59,800 | Free | 6,000 | 8 to 10 | 10 | Asia |
US | 45,500 | 31,500 | Free | N/A | 10 to 12 | 10 | North America |
Canada | 65,500 | 28,500 | Free | N/A | 15 to 24 | 10 | North America |
European Union (EU) | 80,500 | 7,000 | Free | N/A | 6 to 8 | 10 | Europe |
United Kingdom (UK) | 38,500 | 31,500 | Free | N/A | 4 to 8 | 10 | Europe |
France | 54,000 | 20,000 | Free | N/A | 6 to 10 | 10 | Europe |
Germany | 66,000 | 21,000 | Free | N/A | 6 to 12 | 10 | Europe |
Switzerland | 74,000 | 24,500 | Free | N/A | 3 to 6 | 10 | Europe |
Italy | 54,600 | 12,600 | Free | N/A | 5 to 8 | 10 | Europe |
Benelux | 56,000 | 26,500 | Free | N/A | 3 to 6 | 10 | Europe |
Spain | 48,500 | 40,500 | Free | N/A | 6 to 12 | 10 | Europe |
Norway | 58,500 | 28,500 | Free | N/A | 5 to 7 | 10 | Europe |
Denmark | 58,600 | 28,500 | Free | N/A | 4 to 6 | 10 | Europe |
Sweden | 58,600 | 28,500 | Free | N/A | 3 to 6 | 10 | Europe |
Australia | 28,000 | 28,000 | Free | N/A | 6 to 10 | 10 | Oceania |
New Zealand | 24,500 | 17,500 | Free | N/A | 6 to 10 | 10 | Oceania |
Brazil | 70,500 | 63,500 | Free | N/A | 12 to 18 | 10 | South America |
Argentina | 52,500 | 47,000 | Free | N/A | 16 to 24 | 10 | South America |
Mexico | 48,500 | 41,500 | Free | N/A | 6 to 8 | 10 | North America |
Peru | 51,800 | 51,800 | Free | N/A | 5 to 8 | 10 | South America |
Chile | 59,800 | 50,800 | Free | N/A | 10 to 12 | 10 | South America |
Colombia | 59,000 | 40,600 | Free | N/A | 6 to 12 | 10 | South America |
Paraguay | 59,800 | 59,800 | Free | 6,000 | 8 to 12 | 10 | South America |
United Arab Emirates (UAE) | 199,500 | 199,500 | 11,500 | 6,000 | 3 to 5 | 10 | Middle East |
Saudi Arabia | 184,500 | 184,500 | 24,000 | 6,500 | 5 to 8 | 10 | Middle East |
Qatar | 117,800 | 117,800 | 24,000 | 9,800 | 8 to 10 | 10 | Middle East |
Kuwait | 117,600 | 110,600 | 13,500 | 8,000 | 8 to 10 | 10 | Middle East |
Oman | 96,600 | 89,600 | 13,500 | 6,500 | 6 to 15 | 10 | Middle East |
Bahrain | 140,500 | 131,500 | 21,000 | 6,500 | 6 to 8 | 10 | Middle East |
Israel | 70,500 | 48,500 | Free | N/A | 8 to 10 | 10 | Middle East |
South Africa | 49,000 | 42,000 | Free | N/A | 12 to 14 | 10 | Africa |
Egypt | 38,500 | 38,500 | Free | 31,500 | 18 to 24 | 10 | Africa |
Nigeria | 66,800 | 58,800 | Free | N/A | 12 to 14 | 10 | Africa |
*Benelux inclued Belgium, Netherlands, Luxembourg
*EU Trademark: 3rd or each additional class will cost USD260
* European Community is including 28 country members as below.
Austria, Belgium, Bulgaria, Croatia, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Holland, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, and UK.
* UAE geographical coverage: Abu-Dhabi, Dubai, Sharjah, Ras Al-Khaimah, Ajman, Fujairah and Umm Al-Quwain
*POA fee of UAE & Saudi Arabia include both notarization and legalization
*Registration fee of Switzerland , Germany which cover up to three classes,additional class will count on extra class fee
*It is an estimated cost only and the charge is subject to actual cost which may vary due to unforeseen circumstances like fluctuation of currency and increase or decrease of tariffs, procedures and works.
For questions & support, please call us at +852 3521 2999 or send your email to info@accoladeip.com, and we will feedback to you as soon as possible.